Lake Conditions
Normal Lake Level is 927.91
As of June 14, 2013 Lake Level is 928.01
1 1/4 inches above normal
Secchi Disc for June 17, 2013 was 5.5 (ft)
Water temp was 72°
For more information:
http://dnr.wi.gov/lakes/lakepages/LakeDetail.aspx?wbic=793600
http://waterdata.usgs.gov/wi/nwis/uv/?site_no=05431016&agency_cd=USGS
General Guidelines:
"Ice On"
In case the lake should be frozen in the morning, after a cold clam night, but then breaks up in the afternoon with wind and sun, I don't count that as a freeze-up date. However, if a lake freezes on one day, stays frozen for a few days, then breaks up for some days before a final freeze-up for the winter, I record all the freezing and opening dates so that I can determine the total number of days each winter that the lake was covered with ice - regardless of whether it is safe for walking. In the simplest case, a lake may freeze on one day and then stay frozen all winter. In some winters, however, the freeze-up process can be quite complex with multiple freezing and openings.
"Ice-Off"
The lake is considered thawed when it is possible to boat from any shore to the deepest part of the lake without encountering ice.
2013
Ice on Date - January 22, 2013
Ice off Date - April 10, 2013
2012
Ice on Date - January 20, 2012
Ice off Date - March 11, 2012
Ice On- 1/20/12 thru 1/31/12 – 11 days – open in center of lake till 2/10/12 thru 2/21/12 – 11 days center hole opened and never closed / SHORE ICE OFF on 3/11/12 – 42 days some ice cover – 2011 – 2012
HISTORICAL INFORMATION
| TOTAL DAYS | ||||||
| WINTER | DATE ICE ON | DATE ICE OFF | OF ICE COVER | |||
| 1983-1984 | 12/19/1983 | 4/4/1984 | 107 | |||
| 1984-1985 | 1/4/1985 | 3/27/1985 | 82 | |||
| 1985-1986 | 12/21/1985 | 3/28/1986 | 97 | |||
| 1986-1987 | 12/13/1986 | 3/16/1987 | 93 | |||
| 1987-1988 | 12/27/1987 | 3/25/1988 | 89 | |||
| 1988-1989 | 12/12/1988 | 12/22/1988 | 10 | |||
| 12/26/1988 | 3/29/1989 | 93 | ||||
| 1989-1990 | 12/7/1989 | 3/14/1990 | 97 | |||
| 1990-1991 | 12/26/1990 | 3/23/1991 | 87 | |||
| 1991-1992 | 12/3/1991 | 12/7/1991 | 4 | |||
| 12/16/1991 | 3/9/1992 | 84 | ||||
| 1992-1993 | 12/24/1992 | 4/10/1993 | 107 | |||
| 1993-1994 | 12/23/1993 | 3/29/1994 | 96 | |||
| 1994-1995 | 1/10/1995 | 3/19/1995 | 68 | |||
| 1995-1996 | 12/16/1995 | 3/31/1996 | 106 | |||
| 1996-1997 | 12/26/1996 | 3/28/1997 | 92 | |||
| 1997-1998 | 1/11/1998 | 2/26/1998 | 46 | |||
| 1998-1999 | 12/30/1998 | 3/21/1999 | 81 | |||
| 1999-2000 | 1/20/2000 | 2/27/2000 | 38 | |||
| 2000-2001 | 12/13/2000 | 4/7/2001 | 115 | |||
| 2001-2002 | 1/2/2002 | 3/17/2002 | 74 | |||
| 2002-2003 | 12/4/2002 | 12/19/2002 | 15 | |||
| 1/14/2003 | 3/28/2003 | 73 | ||||
| 2003-2004 | 1/9/2004 | 3/24/2004 | 75 | |||
| 2004-2005 | 12/25/2004 | 3/30/2005 | 95 | |||
| 2005-2006 | 12/7/2005 | 3/28/2006 | 111 | |||
| 2006-2007 | 1/17/2007 | 3/25/2007 | 67 | |||
| 2007-2008 | 12/20/2007 | 4/5/2008 | 94 | |||
| 2008-2009 | 12/16/2008 | 3/18/2009 | 93 | |||
| 2009-2010 | 12/16/2009 | 12/25/2009 | 10 | |||
| 2009-2010 | 12/29/2009 | 3/25/2010 | 87 | |||
| 2010-2011 | 12/17/2010 | 3/23/2011 | 96 | |||
| 2011-2012 | 1/20/2012 | 1/31/2012 | 12 | |||
| 2/10/2012 | 3/11/2012 | 30 | ||||
| 2012-2013 | 1/22/2013 | 4/10/2013 | 78 | |||
Document Available:
Water Classification in Wisconsin:

